Usage statistics for patriciafry.com

Summary Period: August 2024
Generated 01-Sep-2024 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 50879
Total Files 39780
Total Pages 45972
Total Visits 7565
Total kB Files 2078042
Total kB In 14535
Total kB Out 2093406
Total Unique Sites 3605
Total Unique URLs 436
Total Unique Referrers 631
Total Unique User Agents 1187
. Avg Max
Hits per Hour 68 474
Hits per Day 1641 2326
Files per Day 1283 1851
Pages per Day 1482 2133
Sites per Day 116 293
Visits per Day 244 337
kB Files per Day 67034 175813
kB In per Day 469 657
kB Out per Day 67529 176460
Hits by Response Code
Code 200 - OK 78.19% 39780
Code 206 - Partial Content 1.54% 783
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.48% 242
Code 400 - Bad Request 6.07% 3086
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 13.58% 6910
Code 405 - Method Not Allowed 0.05% 25
Code 408 - Request Timeout 0.04% 20

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1376 2.70% 871 2.19% 1006 2.19% 297 3.93% 221 6.13% 11769 0.57% 348 2.39% 12258 0.59%
2 1494 2.94% 1371 3.45% 1387 3.02% 219 2.89% 184 5.10% 15538 0.75% 443 3.05% 15963 0.76%
3 1828 3.59% 1714 4.31% 1743 3.79% 206 2.72% 165 4.58% 19043 0.92% 550 3.79% 19555 0.93%
4 1986 3.90% 1753 4.41% 1795 3.90% 279 3.69% 209 5.80% 21779 1.05% 613 4.22% 22365 1.07%
5 1773 3.48% 1561 3.92% 1647 3.58% 217 2.87% 186 5.16% 17295 0.83% 548 3.77% 17817 0.85%
6 1028 2.02% 692 1.74% 874 1.90% 220 2.91% 197 5.46% 7857 0.38% 284 1.95% 8206 0.39%
7 1546 3.04% 1350 3.39% 1421 3.09% 224 2.96% 187 5.19% 15661 0.75% 455 3.13% 16114 0.77%
8 1777 3.49% 1501 3.77% 1670 3.63% 267 3.53% 208 5.77% 17534 0.84% 501 3.45% 18039 0.86%
9 1685 3.31% 1297 3.26% 1464 3.18% 259 3.42% 195 5.41% 14009 0.67% 464 3.19% 14515 0.69%
10 1556 3.06% 1215 3.05% 1408 3.06% 229 3.03% 194 5.38% 74081 3.56% 451 3.10% 74559 3.56%
11 1727 3.39% 1310 3.29% 1574 3.42% 267 3.53% 223 6.19% 106978 5.15% 494 3.40% 107478 5.13%
12 2190 4.30% 1611 4.05% 1978 4.30% 238 3.15% 192 5.33% 136057 6.55% 617 4.24% 136707 6.53%
13 2025 3.98% 1628 4.09% 1896 4.12% 234 3.09% 179 4.97% 146013 7.03% 584 4.02% 146612 7.00%
14 2326 4.57% 1851 4.65% 2133 4.64% 296 3.91% 233 6.46% 175813 8.46% 657 4.52% 176460 8.43%
15 1844 3.62% 1321 3.32% 1641 3.57% 258 3.41% 225 6.24% 106530 5.13% 512 3.52% 107056 5.11%
16 1765 3.47% 1522 3.83% 1624 3.53% 205 2.71% 164 4.55% 144222 6.94% 527 3.63% 144738 6.91%
17 1781 3.50% 1616 4.06% 1646 3.58% 248 3.28% 185 5.13% 151813 7.31% 546 3.76% 152325 7.28%
18 1579 3.10% 1224 3.08% 1445 3.14% 221 2.92% 196 5.44% 93057 4.48% 470 3.23% 93548 4.47%
19 1703 3.35% 1409 3.54% 1536 3.34% 236 3.12% 208 5.77% 132402 6.37% 523 3.60% 132907 6.35%
20 1895 3.72% 1626 4.09% 1751 3.81% 260 3.44% 220 6.10% 151103 7.27% 570 3.92% 151650 7.24%
21 2181 4.29% 1694 4.26% 2054 4.47% 245 3.24% 186 5.16% 156766 7.54% 627 4.31% 157429 7.52%
22 2014 3.96% 1545 3.88% 1878 4.09% 261 3.45% 241 6.69% 155952 7.50% 544 3.75% 156542 7.48%
23 1728 3.40% 1381 3.47% 1440 3.13% 337 4.45% 293 8.13% 99435 4.79% 516 3.55% 99950 4.77%
24 1169 2.30% 564 1.42% 991 2.16% 255 3.37% 202 5.60% 10676 0.51% 293 2.02% 11053 0.53%
25 1362 2.68% 727 1.83% 1273 2.77% 202 2.67% 159 4.41% 16969 0.82% 302 2.08% 17451 0.83%
26 1090 2.14% 794 2.00% 933 2.03% 272 3.60% 213 5.91% 16904 0.81% 296 2.04% 17236 0.82%
27 1587 3.12% 1344 3.38% 1489 3.24% 273 3.61% 200 5.55% 18594 0.89% 446 3.07% 19049 0.91%
28 1485 2.92% 936 2.35% 1294 2.81% 248 3.28% 224 6.21% 10774 0.52% 396 2.72% 11268 0.54%
29 1425 2.80% 805 2.02% 1278 2.78% 233 3.08% 194 5.38% 9532 0.46% 407 2.80% 10064 0.48%
30 999 1.96% 759 1.91% 869 1.89% 245 3.24% 203 5.63% 10435 0.50% 285 1.96% 10747 0.51%
31 955 1.88% 788 1.98% 834 1.81% 225 2.97% 192 5.33% 13453 0.65% 268 1.85% 13745 0.66%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2214 4.35% 57 1767 4.44% 63 1982 4.31% 2746 85111 4.10% 20 630 4.33% 2767 85769 4.10%
1 69 2153 4.23% 56 1764 4.43% 62 1952 4.25% 2648 82099 3.95% 20 607 4.18% 2668 82700 3.95%
2 72 2236 4.39% 53 1665 4.19% 64 2011 4.37% 2685 83238 4.01% 21 640 4.41% 2708 83952 4.01%
3 78 2447 4.81% 54 1686 4.24% 73 2284 4.97% 2672 82818 3.99% 22 688 4.74% 2698 83637 4.00%
4 71 2202 4.33% 58 1812 4.56% 64 2007 4.37% 2859 88624 4.26% 21 649 4.47% 2880 89270 4.26%
5 72 2236 4.39% 60 1875 4.71% 66 2060 4.48% 3011 93354 4.49% 21 648 4.46% 3033 94008 4.49%
6 83 2587 5.08% 61 1916 4.82% 68 2133 4.64% 3163 98051 4.72% 23 704 4.84% 3190 98880 4.72%
7 72 2251 4.42% 58 1808 4.54% 66 2056 4.47% 3015 93471 4.50% 21 653 4.49% 3036 94130 4.50%
8 68 2134 4.19% 54 1697 4.27% 62 1951 4.24% 2852 88397 4.25% 20 615 4.23% 2872 89036 4.25%
9 68 2125 4.18% 56 1754 4.41% 63 1955 4.25% 3134 97163 4.68% 20 617 4.24% 3155 97800 4.67%
10 67 2103 4.13% 54 1702 4.28% 62 1931 4.20% 3132 97103 4.67% 20 616 4.24% 3152 97712 4.67%
11 72 2242 4.41% 55 1719 4.32% 63 1963 4.27% 3053 94631 4.55% 21 640 4.40% 3075 95316 4.55%
12 71 2204 4.33% 58 1827 4.59% 64 1998 4.35% 3145 97505 4.69% 21 640 4.40% 3166 98151 4.69%
13 68 2134 4.19% 56 1737 4.37% 63 1973 4.29% 3180 98583 4.74% 20 609 4.19% 3200 99201 4.74%
14 62 1927 3.79% 50 1554 3.91% 55 1735 3.77% 2791 86513 4.16% 18 563 3.87% 2809 87065 4.16%
15 66 2071 4.07% 50 1571 3.95% 57 1793 3.90% 2611 80939 3.89% 19 602 4.14% 2632 81598 3.90%
16 63 1978 3.89% 47 1480 3.72% 57 1791 3.90% 2621 81266 3.91% 17 537 3.70% 2642 81906 3.91%
17 57 1777 3.49% 42 1308 3.29% 51 1582 3.44% 2311 71650 3.45% 16 497 3.42% 2330 72219 3.45%
18 56 1740 3.42% 41 1286 3.23% 49 1524 3.32% 2310 71611 3.45% 16 488 3.35% 2328 72156 3.45%
19 58 1812 3.56% 40 1270 3.19% 52 1632 3.55% 2319 71899 3.46% 16 495 3.41% 2337 72448 3.46%
20 59 1847 3.63% 46 1444 3.63% 55 1715 3.73% 2654 82288 3.96% 18 544 3.74% 2672 82822 3.96%
21 65 2021 3.97% 52 1637 4.12% 60 1863 4.05% 2687 83306 4.01% 19 584 4.02% 2707 83905 4.01%
22 74 2322 4.56% 56 1743 4.38% 68 2137 4.65% 2754 85383 4.11% 21 654 4.50% 2776 86062 4.11%
23 68 2116 4.16% 56 1758 4.42% 62 1944 4.23% 2679 83039 4.00% 20 614 4.23% 2699 83664 4.00%

Top 30 of 436 Total URLs
# Hits kB F kB In kB Out URL
1 19781 38.88% 225648 10.86% 6187 42.57% 230942 11.03% /webalizer/
2 10894 21.41% 1634343 78.65% 3557 24.47% 1637279 78.21% /webalizer/usage_202408.html
3 4561 8.96% 27144 1.31% 921 6.34% 28400 1.36% /
4 957 1.88% 64 0.00% 226 1.56% 341 0.02% /robots.txt
5 499 0.98% 73724 3.55% 179 1.23% 73863 3.53% /webalizer/usage_202308.html
6 263 0.52% 39206 1.89% 90 0.62% 39287 1.88% /webalizer/usage_201603.html
7 135 0.27% 1038 0.05% 50 0.35% 1075 0.05% /testimonials.htm
8 116 0.23% 689 0.03% 44 0.31% 721 0.03% /Patricia-Fry-appearances.html
9 110 0.22% 154 0.01% 36 0.25% 190 0.01% /pfry.js
10 107 0.21% 401 0.02% 40 0.27% 430 0.02% /editorial-consulting.html
11 84 0.17% 75 0.00% 30 0.21% 102 0.00% /style.css
12 72 0.14% 335 0.02% 25 0.17% 355 0.02% /aboutus.html
13 70 0.14% 1933 0.09% 31 0.22% 1957 0.09% /awmdata/awmlib2.js
14 44 0.09% 20 0.00% 11 0.08% 33 0.00% /sitemap.xml
15 37 0.07% 435 0.02% 18 0.13% 445 0.02% /webalizer/usage_202312.html
16 36 0.07% 3986 0.19% 13 0.09% 3855 0.18% /webalizer/usage_202209.html
17 34 0.07% 486 0.02% 15 0.10% 497 0.02% /webalizer/usage_201609.html
18 34 0.07% 2475 0.12% 13 0.09% 2485 0.12% /webalizer/usage_202306.html
19 33 0.06% 2104 0.10% 11 0.07% 2113 0.10% /webalizer/usage_201605.html
20 32 0.06% 3487 0.17% 9 0.06% 3496 0.17% /webalizer/usage_201905.html
21 29 0.06% 3148 0.15% 9 0.06% 3156 0.15% /webalizer/usage_201909.html
22 29 0.06% 1545 0.07% 12 0.08% 1552 0.07% /webalizer/usage_202206.html
23 27 0.05% 273 0.01% 13 0.09% 282 0.01% /webalizer/usage_201409.html
24 27 0.05% 1796 0.09% 11 0.08% 1804 0.09% /webalizer/usage_202304.html
25 26 0.05% 596 0.03% 11 0.08% 604 0.03% /webalizer/usage_202212.html
26 25 0.05% 70 0.00% 11 0.08% 76 0.00% /signup.html
27 25 0.05% 391 0.02% 12 0.08% 398 0.02% /webalizer/usage_201611.html
28 25 0.05% 1919 0.09% 9 0.06% 1926 0.09% /webalizer/usage_202006.html
29 24 0.05% 565 0.03% 11 0.08% 573 0.03% /webalizer/usage_202108.html
30 24 0.05% 1030 0.05% 10 0.07% 1037 0.05% /webalizer/usage_202403.html

Top 10 of 436 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10894 21.41% 1634343 78.65% 3557 24.47% 1637279 78.21% /webalizer/usage_202408.html
2 19781 38.88% 225648 10.86% 6187 42.57% 230942 11.03% /webalizer/
3 499 0.98% 73724 3.55% 179 1.23% 73863 3.53% /webalizer/usage_202308.html
4 263 0.52% 39206 1.89% 90 0.62% 39287 1.88% /webalizer/usage_201603.html
5 4561 8.96% 27144 1.31% 921 6.34% 28400 1.36% /
6 36 0.07% 3986 0.19% 13 0.09% 3855 0.18% /webalizer/usage_202209.html
7 32 0.06% 3487 0.17% 9 0.06% 3496 0.17% /webalizer/usage_201905.html
8 29 0.06% 3148 0.15% 9 0.06% 3156 0.15% /webalizer/usage_201909.html
9 18 0.04% 2626 0.13% 6 0.04% 2630 0.13% /webalizer/webalizer.current
10 34 0.07% 2475 0.12% 13 0.09% 2485 0.12% /webalizer/usage_202306.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4561 8.96% 4324 63.49% /
2 19781 38.88% 344 5.05% /webalizer/
3 263 0.52% 124 1.82% /webalizer/usage_201603.html
4 135 0.27% 97 1.42% /testimonials.htm
5 116 0.23% 85 1.25% /Patricia-Fry-appearances.html
6 107 0.21% 72 1.06% /editorial-consulting.html
7 72 0.14% 57 0.84% /aboutus.html
8 499 0.98% 40 0.59% /webalizer/usage_202308.html
9 37 0.07% 37 0.54% /webalizer/usage_202312.html
10 34 0.07% 32 0.47% /webalizer/usage_201609.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 4561 8.96% 4144 62.29% /
2 19781 38.88% 348 5.23% /webalizer/
3 263 0.52% 124 1.86% /webalizer/usage_201603.html
4 135 0.27% 114 1.71% /testimonials.htm
5 116 0.23% 83 1.25% /Patricia-Fry-appearances.html
6 107 0.21% 71 1.07% /editorial-consulting.html
7 72 0.14% 63 0.95% /aboutus.html
8 499 0.98% 37 0.56% /webalizer/usage_202308.html
9 37 0.07% 37 0.56% /webalizer/usage_202312.html
10 34 0.07% 31 0.47% /webalizer/usage_201609.html

Top 30 of 3605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10676 20.98% 10676 26.84% 1604315 77.20% 3485 23.98% 1607192 76.77% 8 0.11% 77.91.122.218
2 582 1.14% 582 1.46% 6647 0.32% 183 1.26% 6803 0.32% 12 0.16% 185.108.106.251
3 538 1.06% 538 1.35% 6145 0.30% 167 1.15% 6289 0.30% 5 0.07% 103.209.254.242
4 507 1.00% 507 1.27% 51853 2.50% 115 0.79% 51978 2.48% 130 1.72% 216.244.66.241
5 460 0.90% 460 1.16% 5254 0.25% 143 0.99% 5377 0.26% 6 0.08% 216.131.105.246
6 453 0.89% 453 1.14% 5172 0.25% 145 1.00% 5293 0.25% 3 0.04% 185.108.107.62
7 450 0.88% 450 1.13% 5138 0.25% 143 0.98% 5259 0.25% 5 0.07% 69.16.147.120
8 431 0.85% 431 1.08% 4924 0.24% 135 0.93% 5039 0.24% 4 0.05% 173.245.211.251
9 419 0.82% 419 1.05% 4786 0.23% 130 0.89% 4898 0.23% 8 0.11% 103.107.197.61
10 403 0.79% 403 1.01% 4604 0.22% 124 0.86% 4712 0.23% 4 0.05% 216.131.109.245
11 399 0.78% 0 0.00% 0 0.00% 102 0.70% 217 0.01% 1 0.01% 170.205.30.52
12 384 0.75% 384 0.97% 4384 0.21% 122 0.84% 4487 0.21% 3 0.04% 185.174.159.151
13 374 0.74% 374 0.94% 4271 0.21% 119 0.82% 4371 0.21% 2 0.03% 95.173.193.54
14 372 0.73% 372 0.94% 4248 0.20% 119 0.82% 4347 0.21% 3 0.04% 205.185.193.120
15 342 0.67% 342 0.86% 3906 0.19% 109 0.75% 3997 0.19% 3 0.04% 103.137.12.66
16 340 0.67% 340 0.85% 3883 0.19% 106 0.73% 3974 0.19% 4 0.05% 173.255.173.115
17 339 0.67% 339 0.85% 3871 0.19% 106 0.73% 3962 0.19% 3 0.04% 205.185.209.123
18 339 0.67% 339 0.85% 3873 0.19% 106 0.73% 3964 0.19% 2 0.03% 216.131.110.210
19 334 0.66% 334 0.84% 3813 0.18% 108 0.74% 3902 0.19% 6 0.08% 176.67.82.120
20 329 0.65% 329 0.83% 3757 0.18% 102 0.70% 3845 0.18% 3 0.04% 216.131.68.240
21 328 0.64% 328 0.82% 3745 0.18% 106 0.73% 3832 0.18% 10 0.13% 149.102.238.143
22 328 0.64% 328 0.82% 3747 0.18% 101 0.70% 3835 0.18% 4 0.05% 185.147.214.14
23 328 0.64% 328 0.82% 53255 2.56% 118 0.81% 53343 2.55% 3 0.04% 46.161.48.208
24 307 0.60% 307 0.77% 3504 0.17% 95 0.65% 3586 0.17% 3 0.04% 216.131.77.230
25 305 0.60% 305 0.77% 3481 0.17% 94 0.65% 3563 0.17% 5 0.07% 216.131.87.239
26 297 0.58% 0 0.00% 0 0.00% 41 0.28% 166 0.01% 1 0.01% 91.92.244.227
27 289 0.57% 289 0.73% 2240 0.11% 25 0.17% 2315 0.11% 276 3.65% 149.50.103.48
28 287 0.56% 287 0.72% 3277 0.16% 92 0.64% 3353 0.16% 4 0.05% 103.209.255.115
29 284 0.56% 284 0.71% 3245 0.16% 88 0.60% 3321 0.16% 3 0.04% 216.131.107.126
30 281 0.55% 281 0.71% 2349 0.11% 12 0.08% 2419 0.12% 238 3.15% 185.191.126.213

Top 10 of 3605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10676 20.98% 10676 26.84% 1604315 77.20% 3485 23.98% 1607192 76.77% 8 0.11% 77.91.122.218
2 328 0.64% 328 0.82% 53255 2.56% 118 0.81% 53343 2.55% 3 0.04% 46.161.48.208
3 507 1.00% 507 1.27% 51853 2.50% 115 0.79% 51978 2.48% 130 1.72% 216.244.66.241
4 241 0.47% 241 0.61% 38244 1.84% 82 0.56% 38318 1.83% 104 1.37% 65.109.25.60
5 141 0.28% 141 0.35% 20252 0.97% 46 0.32% 20290 0.97% 1 0.01% 185.119.196.240
6 57 0.11% 57 0.14% 8208 0.40% 19 0.13% 8224 0.39% 1 0.01% 217.147.27.25
7 43 0.08% 43 0.11% 6982 0.34% 14 0.09% 6993 0.33% 2 0.03% 95.104.190.32
8 582 1.14% 582 1.46% 6647 0.32% 183 1.26% 6803 0.32% 12 0.16% 185.108.106.251
9 538 1.06% 538 1.35% 6145 0.30% 167 1.15% 6289 0.30% 5 0.07% 103.209.254.242
10 35 0.07% 35 0.09% 5683 0.27% 11 0.08% 5692 0.27% 1 0.01% 95.104.191.28

Top 30 of 631 Total Referrers
# Hits Referrer
1 17143 33.69% - (Direct Request)
2 10868 21.36% https://haval-auto-ufa1.ru/
3 392 0.77% https://kraken16at.co/
4 384 0.75% https://bs2tcite4.io
5 380 0.75% https://bs2site.uk
6 378 0.74% https://kraken16at.co
7 367 0.72% https://bs2cite.cc/
8 363 0.71% https://bs2tcite4.io/
9 362 0.71% https://bs2best.uk
10 362 0.71% https://bs2best.uk/
11 357 0.70% https://bs2cite.cc
12 353 0.69% https://bs2beest.at
13 351 0.69% https://bs2site.uk/
14 350 0.69% https://bs2beest.at/
15 328 0.64% https://propeciameds.online
16 321 0.63% https://kraken102.at
17 314 0.62% https://hamsterkombat.zone/
18 312 0.61% https://kraken103.at/
19 303 0.60% https://hamsterkombat.zone
20 300 0.59% https://kraken102.at/
21 300 0.59% https://kraken103.at
22 290 0.57% https://wasabi-wallet.io
23 279 0.55% https://wasabi-wallet.io/
24 233 0.46% https://coinomiwallet.io/
25 214 0.42% https://coinomiwallet.io
26 206 0.40% https://tronlink.cash
27 203 0.40% https://tronlink.cash/
28 183 0.36% https://crazy-pachinko.com/
29 178 0.35% https://sova-gg.com/
30 173 0.34% https://myjaxxwallet.us

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 23.33% https://fas.st/ta_keherid=latgbyerp
2 6 20.00% https://cryptotab.farm/go/mkrrpx0z
3 6 20.00% https://smegabat.ru/p=139
4 6 20.00% https://smegabat.ru/p=180
5 2 6.67% https://smegabat.ru/p=159
6 1 3.33% https://cryptotabbrowser.com/15369
7 1 3.33% https://smegabat.ru/p=184
8 1 3.33% https://smegabat.ru/p=74

Top 15 of 1187 Total User Agents
# Hits User Agent
1 2250 4.42% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1680 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1668 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1661 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1649 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1120 2.20% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 971 1.91% Custom-AsyncHttpClient
8 932 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 878 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 869 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 858 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 857 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 849 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 848 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 845 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for August 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 15581 30.62% 13144 33.04% 222280 10.70% 4592 31.59% 227041 10.85% United States
2 11684 22.96% 11349 28.53% 1687347 81.20% 3760 25.87% 1690424 80.75% Russian Federation
3 5442 10.70% 1121 2.82% 6623 0.32% 828 5.70% 8357 0.40% Unresolved/Unknown
4 2256 4.43% 2049 5.15% 13561 0.65% 854 5.87% 14276 0.68% Canada
5 1902 3.74% 1900 4.78% 21648 1.04% 620 4.26% 22162 1.06% Australia
6 1675 3.29% 1571 3.95% 33931 1.63% 473 3.25% 34413 1.64% France
7 1647 3.24% 1498 3.77% 15990 0.77% 470 3.23% 16445 0.79% Great Britain (UK)
8 1554 3.05% 1215 3.05% 10250 0.49% 276 1.90% 10717 0.51% Netherlands
9 1063 2.09% 909 2.29% 9357 0.45% 539 3.71% 9734 0.46% Singapore
10 949 1.87% 727 1.83% 4768 0.23% 235 1.62% 5081 0.24% China
11 909 1.79% 905 2.28% 10081 0.49% 280 1.93% 10326 0.49% European Union
12 599 1.18% 381 0.96% 3433 0.17% 145 1.00% 3641 0.17% Germany
13 590 1.16% 55 0.14% 74 0.00% 93 0.64% 388 0.02% Bulgaria
14 479 0.94% 478 1.20% 5449 0.26% 153 1.05% 5578 0.27% Finland
15 437 0.86% 420 1.06% 4742 0.23% 142 0.98% 4865 0.23% Romania
16 421 0.83% 396 1.00% 4492 0.22% 127 0.87% 4609 0.22% Spain
17 384 0.75% 384 0.97% 4384 0.21% 122 0.84% 4487 0.21% Estonia
18 377 0.74% 377 0.95% 4280 0.21% 120 0.83% 4381 0.21% Czech Republic
19 327 0.64% 42 0.11% 212 0.01% 83 0.57% 378 0.02% Hong Kong
20 289 0.57% 289 0.73% 2240 0.11% 25 0.17% 2315 0.11% Israel
21 260 0.51% 5 0.01% 12 0.00% 18 0.12% 152 0.01% Ireland
22 250 0.49% 238 0.60% 2558 0.12% 76 0.52% 2627 0.13% Lithuania
23 237 0.47% 236 0.59% 2499 0.12% 72 0.50% 2563 0.12% Sweden
24 205 0.40% 163 0.41% 1938 0.09% 65 0.45% 2007 0.10% Ukraine
25 201 0.40% 201 0.51% 1431 0.07% 54 0.37% 1490 0.07% Cyprus
26 191 0.38% 7 0.02% 45 0.00% 41 0.28% 145 0.01% Korea, Republic of
27 136 0.27% 112 0.28% 585 0.03% 36 0.25% 632 0.03% Poland
28 135 0.27% 17 0.04% 145 0.01% 40 0.28% 213 0.01% India
29 89 0.17% 89 0.22% 1016 0.05% 27 0.19% 1040 0.05% Portugal
30 71 0.14% 28 0.07% 119 0.01% 18 0.12% 152 0.01% American Samoa


Generated by Webalizer Version 2.23