Usage statistics for patriciafry.com

Summary Period: June 2022
Generated 01-Jul-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 180216
Total Files 174872
Total Pages 177008
Total Visits 7651
Total kB Files 2712693
Total kB In 56498
Total kB Out 2762160
Total Unique Sites 2710
Total Unique URLs 191
Total Unique Referrers 2991
Total Unique User Agents 605
. Avg Max
Hits per Hour 250 458
Hits per Day 6007 8500
Files per Day 5829 8368
Pages per Day 5900 8384
Sites per Day 90 241
Visits per Day 255 336
kB Files per Day 90423 137463
kB In per Day 1883 2694
kB Out per Day 92072 139749
Hits by Response Code
Code 200 - OK 97.03% 174872
Code 206 - Partial Content 0.17% 306
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.11% 193
Code 400 - Bad Request 0.21% 377
Code 401 - Unauthorized 0.02% 29
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 2.34% 4211
Code 405 - Method Not Allowed 0.06% 101
Code 408 - Request Timeout 0.05% 83

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5525 3.07% 5414 3.10% 5442 3.07% 311 4.06% 229 8.45% 92767 3.42% 1732 3.07% 94245 3.41%
2 7094 3.94% 6909 3.95% 7025 3.97% 228 2.98% 159 5.87% 110163 4.06% 2213 3.92% 112116 4.06%
3 8500 4.72% 8368 4.79% 8384 4.74% 315 4.12% 223 8.23% 137463 5.07% 2694 4.77% 139749 5.06%
4 6369 3.53% 6163 3.52% 6285 3.55% 242 3.16% 168 6.20% 110608 4.08% 1985 3.51% 112350 4.07%
5 7508 4.17% 7186 4.11% 7421 4.19% 241 3.15% 155 5.72% 121787 4.49% 2346 4.15% 123873 4.48%
6 7147 3.97% 6943 3.97% 7024 3.97% 284 3.71% 196 7.23% 120927 4.46% 2251 3.98% 122895 4.45%
7 6497 3.61% 6330 3.62% 6331 3.58% 299 3.91% 241 8.89% 116622 4.30% 2035 3.60% 118370 4.29%
8 6446 3.58% 6387 3.65% 6388 3.61% 288 3.76% 176 6.49% 119109 4.39% 2030 3.59% 120855 4.38%
9 6644 3.69% 6537 3.74% 6524 3.69% 286 3.74% 213 7.86% 126356 4.66% 2088 3.70% 128157 4.64%
10 6219 3.45% 5982 3.42% 6116 3.46% 296 3.87% 194 7.16% 124134 4.58% 1918 3.40% 125862 4.56%
11 6796 3.77% 6538 3.74% 6685 3.78% 207 2.71% 118 4.35% 111096 4.10% 2118 3.75% 112984 4.09%
12 6556 3.64% 6319 3.61% 6451 3.64% 269 3.52% 166 6.13% 70812 2.61% 2044 3.62% 72625 2.63%
13 6287 3.49% 5845 3.34% 6128 3.46% 272 3.56% 192 7.08% 65028 2.40% 1925 3.41% 66815 2.42%
14 5941 3.30% 5707 3.26% 5788 3.27% 247 3.23% 186 6.86% 73764 2.72% 1835 3.25% 75400 2.73%
15 6731 3.73% 6639 3.80% 6636 3.75% 254 3.32% 166 6.13% 85661 3.16% 2104 3.72% 87491 3.17%
16 7043 3.91% 6948 3.97% 6938 3.92% 277 3.62% 175 6.46% 93595 3.45% 2205 3.90% 95487 3.46%
17 6962 3.86% 6867 3.93% 6846 3.87% 214 2.80% 143 5.28% 77141 2.84% 2169 3.84% 79031 2.86%
18 6603 3.66% 6474 3.70% 6506 3.68% 237 3.10% 131 4.83% 72796 2.68% 2083 3.69% 74601 2.70%
19 5045 2.80% 4881 2.79% 4921 2.78% 210 2.74% 171 6.31% 62214 2.29% 1601 2.83% 63605 2.30%
20 4463 2.48% 4401 2.52% 4373 2.47% 219 2.86% 182 6.72% 66804 2.46% 1421 2.52% 68014 2.46%
21 6480 3.60% 6402 3.66% 6382 3.61% 215 2.81% 164 6.05% 71680 2.64% 2061 3.65% 73440 2.66%
22 4787 2.66% 4492 2.57% 4676 2.64% 234 3.06% 185 6.83% 49960 1.84% 1508 2.67% 51318 1.86%
23 5822 3.23% 5621 3.21% 5735 3.24% 217 2.84% 169 6.24% 105278 3.88% 1844 3.26% 106884 3.87%
24 5294 2.94% 5090 2.91% 5211 2.94% 248 3.24% 152 5.61% 112639 4.15% 1656 2.93% 114111 4.13%
25 6276 3.48% 6098 3.49% 6148 3.47% 301 3.93% 182 6.72% 99656 3.67% 1978 3.50% 101372 3.67%
26 4474 2.48% 4337 2.48% 4416 2.49% 277 3.62% 137 5.06% 75915 2.80% 1402 2.48% 77139 2.79%
27 4525 2.51% 4387 2.51% 4333 2.45% 336 4.39% 193 7.12% 76382 2.82% 1451 2.57% 77630 2.81%
28 4601 2.55% 4462 2.55% 4474 2.53% 275 3.59% 158 5.83% 76700 2.83% 1468 2.60% 77964 2.82%
29 3735 2.07% 3451 1.97% 3664 2.07% 262 3.42% 149 5.50% 44505 1.64% 1137 2.01% 45587 1.65%
30 3846 2.13% 3694 2.11% 3757 2.12% 273 3.57% 137 5.06% 41128 1.52% 1195 2.12% 42193 1.53%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 246 7386 4.10% 242 7264 4.15% 242 7267 4.11% 3715 111451 4.11% 77 2312 4.09% 3782 113463 4.11%
1 249 7484 4.15% 241 7258 4.15% 243 7298 4.12% 3703 111104 4.10% 78 2342 4.14% 3772 113153 4.10%
2 248 7447 4.13% 240 7221 4.13% 243 7296 4.12% 3744 112317 4.14% 78 2334 4.13% 3812 114358 4.14%
3 248 7454 4.14% 239 7178 4.10% 245 7350 4.15% 3748 112447 4.15% 78 2328 4.12% 3817 114520 4.15%
4 259 7770 4.31% 244 7345 4.20% 254 7626 4.31% 3711 111321 4.10% 80 2406 4.26% 3783 113500 4.11%
5 248 7446 4.13% 241 7256 4.15% 245 7350 4.15% 3681 110437 4.07% 78 2341 4.14% 3749 112484 4.07%
6 251 7536 4.18% 239 7171 4.10% 245 7359 4.16% 3650 109497 4.04% 78 2327 4.12% 3720 111600 4.04%
7 250 7518 4.17% 243 7290 4.17% 246 7392 4.18% 3719 111567 4.11% 78 2345 4.15% 3788 113638 4.11%
8 241 7256 4.03% 237 7127 4.08% 237 7139 4.03% 3651 109515 4.04% 76 2284 4.04% 3716 111487 4.04%
9 242 7279 4.04% 238 7146 4.09% 238 7150 4.04% 3667 110012 4.06% 76 2288 4.05% 3732 111963 4.05%
10 249 7474 4.15% 241 7242 4.14% 244 7321 4.14% 3716 111468 4.11% 78 2350 4.16% 3784 113527 4.11%
11 256 7683 4.26% 247 7429 4.25% 250 7510 4.24% 3801 114024 4.20% 80 2413 4.27% 3872 116151 4.21%
12 253 7614 4.22% 247 7422 4.24% 251 7531 4.25% 3835 115045 4.24% 80 2389 4.23% 3905 117138 4.24%
13 249 7486 4.15% 246 7387 4.22% 244 7345 4.15% 3878 116336 4.29% 79 2372 4.20% 3946 118372 4.29%
14 251 7555 4.19% 247 7429 4.25% 247 7434 4.20% 3878 116333 4.29% 80 2388 4.23% 3946 118389 4.29%
15 248 7469 4.14% 244 7330 4.19% 246 7386 4.17% 3841 115239 4.25% 78 2354 4.17% 3909 117276 4.25%
16 252 7588 4.21% 242 7277 4.16% 247 7410 4.19% 3820 114587 4.22% 79 2370 4.19% 3889 116679 4.22%
17 261 7856 4.36% 248 7442 4.26% 257 7726 4.36% 3864 115929 4.27% 82 2468 4.37% 3937 118112 4.28%
18 248 7455 4.14% 244 7325 4.19% 244 7344 4.15% 3908 117246 4.32% 78 2344 4.15% 3976 119272 4.32%
19 260 7813 4.34% 245 7377 4.22% 254 7641 4.32% 3850 115505 4.26% 81 2430 4.30% 3923 117701 4.26%
20 250 7501 4.16% 241 7251 4.15% 245 7376 4.17% 3805 114157 4.21% 78 2348 4.16% 3874 116217 4.21%
21 245 7378 4.09% 241 7258 4.15% 242 7269 4.11% 3828 114846 4.23% 77 2322 4.11% 3895 116838 4.23%
22 249 7472 4.15% 243 7303 4.18% 244 7326 4.14% 3772 113155 4.17% 78 2342 4.15% 3840 115186 4.17%
23 243 7296 4.05% 238 7144 4.09% 238 7162 4.05% 3638 109155 4.02% 77 2299 4.07% 3705 111135 4.02%

Top 30 of 191 Total URLs
# Hits kB F kB In kB Out URL
1 163731 90.85% 1859603 68.55% 51738 91.57% 1903515 68.91% /webalizer/
2 4914 2.73% 703130 25.92% 1589 2.81% 704456 25.50% /webalizer/usage_202206.html
3 2704 1.50% 11729 0.43% 660 1.17% 12334 0.45% /
4 943 0.52% 62 0.00% 227 0.40% 344 0.01% /robots.txt
5 734 0.41% 118772 4.38% 241 0.43% 118971 4.31% /webalizer/usage_202205.html
6 124 0.07% 173 0.01% 40 0.07% 214 0.01% /pfry.js
7 102 0.06% 350 0.01% 35 0.06% 380 0.01% /editorial-consulting.html
8 102 0.06% 92 0.00% 35 0.06% 125 0.00% /style.css
9 92 0.05% 2449 0.09% 38 0.07% 2480 0.09% /awmdata/awmlib2.js
10 88 0.05% 497 0.02% 29 0.05% 524 0.02% /Patricia-Fry-appearances.html
11 88 0.05% 709 0.03% 28 0.05% 736 0.03% /testimonials.htm
12 62 0.03% 245 0.01% 20 0.04% 264 0.01% /aboutus.html
13 30 0.02% 14 0.00% 7 0.01% 23 0.00% /sitemap.xml
14 29 0.02% 284 0.01% 10 0.02% 293 0.01% /webalizer/usage_201409.html
15 29 0.02% 224 0.01% 13 0.02% 232 0.01% /webalizer/usage_202107.html
16 23 0.01% 65 0.00% 9 0.02% 70 0.00% /signup.html
17 23 0.01% 254 0.01% 9 0.02% 261 0.01% /webalizer/usage_202108.html
18 23 0.01% 267 0.01% 9 0.02% 274 0.01% /webalizer/usage_202203.html
19 22 0.01% 45 0.00% 8 0.01% 52 0.00% /contact-patricia-fry.html
20 20 0.01% 197 0.01% 7 0.01% 203 0.01% /webalizer/usage_201810.html
21 20 0.01% 240 0.01% 8 0.01% 246 0.01% /webalizer/usage_202204.html
22 19 0.01% 180 0.01% 7 0.01% 186 0.01% /webalizer/usage_201609.html
23 18 0.01% 181 0.01% 7 0.01% 186 0.01% /webalizer/usage_202003.html
24 18 0.01% 182 0.01% 7 0.01% 188 0.01% /webalizer/usage_202008.html
25 18 0.01% 201 0.01% 7 0.01% 207 0.01% /webalizer/usage_202201.html
26 17 0.01% 342 0.01% 6 0.01% 347 0.01% /webalizer/usage_202106.html
27 17 0.01% 188 0.01% 6 0.01% 193 0.01% /webalizer/usage_202109.html
28 17 0.01% 201 0.01% 6 0.01% 206 0.01% /webalizer/usage_202110.html
29 17 0.01% 182 0.01% 6 0.01% 188 0.01% /webalizer/usage_202202.html
30 16 0.01% 156 0.01% 6 0.01% 161 0.01% /webalizer/usage_202004.html

Top 10 of 191 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 163731 90.85% 1859603 68.55% 51738 91.57% 1903515 68.91% /webalizer/
2 4914 2.73% 703130 25.92% 1589 2.81% 704456 25.50% /webalizer/usage_202206.html
3 734 0.41% 118772 4.38% 241 0.43% 118971 4.31% /webalizer/usage_202205.html
4 2704 1.50% 11729 0.43% 660 1.17% 12334 0.45% /
5 92 0.05% 2449 0.09% 38 0.07% 2480 0.09% /awmdata/awmlib2.js
6 9 0.00% 1878 0.07% 4 0.01% 1880 0.07% /webalizer/webalizer.current
7 88 0.05% 709 0.03% 28 0.05% 736 0.03% /testimonials.htm
8 88 0.05% 497 0.02% 29 0.05% 524 0.02% /Patricia-Fry-appearances.html
9 14 0.01% 451 0.02% 5 0.01% 455 0.02% /webalizer/usage_201701.html
10 13 0.01% 413 0.02% 5 0.01% 417 0.02% /webalizer/usage_201606.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 163731 90.85% 3152 45.62% /webalizer/
2 2704 1.50% 2587 37.44% /
3 102 0.06% 56 0.81% /editorial-consulting.html
4 88 0.05% 50 0.72% /Patricia-Fry-appearances.html
5 88 0.05% 47 0.68% /testimonials.htm
6 62 0.03% 40 0.58% /aboutus.html
7 734 0.41% 29 0.42% /webalizer/usage_202205.html
8 4914 2.73% 26 0.38% /webalizer/usage_202206.html
9 29 0.02% 25 0.36% /webalizer/usage_202107.html
10 29 0.02% 24 0.35% /webalizer/usage_201409.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 163731 90.85% 3145 46.00% /webalizer/
2 2704 1.50% 2488 36.39% /
3 88 0.05% 63 0.92% /testimonials.htm
4 102 0.06% 61 0.89% /editorial-consulting.html
5 88 0.05% 49 0.72% /Patricia-Fry-appearances.html
6 62 0.03% 48 0.70% /aboutus.html
7 734 0.41% 30 0.44% /webalizer/usage_202205.html
8 4914 2.73% 28 0.41% /webalizer/usage_202206.html
9 29 0.02% 22 0.32% /webalizer/usage_201409.html
10 29 0.02% 22 0.32% /webalizer/usage_202107.html

Top 30 of 2710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79013 43.84% 79013 45.18% 899769 33.17% 25047 44.33% 920911 33.34% 1 0.01% 62.113.115.89
2 35729 19.83% 35729 20.43% 406783 15.00% 10892 19.28% 416343 15.07% 5 0.07% 95.165.100.99
3 15800 8.77% 15800 9.04% 179910 6.63% 5271 9.33% 184138 6.67% 17 0.22% 185.117.123.35
4 4314 2.39% 4314 2.47% 622941 22.96% 1394 2.47% 624103 22.59% 8 0.10% 185.206.214.42
5 2673 1.48% 2673 1.53% 30445 1.12% 844 1.49% 31160 1.13% 5 0.07% 78.129.218.48
6 1999 1.11% 1999 1.14% 22766 0.84% 606 1.07% 23301 0.84% 181 2.37% 5.252.195.130
7 1407 0.78% 1407 0.80% 16027 0.59% 436 0.77% 16403 0.59% 4 0.05% 62.210.127.114
8 1335 0.74% 1335 0.76% 15206 0.56% 419 0.74% 15564 0.56% 2 0.03% 62.210.127.102
9 1281 0.71% 1281 0.73% 14583 0.54% 359 0.64% 14971 0.54% 425 5.55% 156.146.33.241
10 1110 0.62% 1110 0.63% 12644 0.47% 341 0.60% 12941 0.47% 3 0.04% 109.248.149.211
11 840 0.47% 840 0.48% 9568 0.35% 263 0.47% 9793 0.35% 1 0.01% 78.129.132.29
12 821 0.46% 821 0.47% 9351 0.34% 253 0.45% 9571 0.35% 3 0.04% 104.149.139.178
13 801 0.44% 801 0.46% 9124 0.34% 253 0.45% 9338 0.34% 3 0.04% 109.248.149.210
14 750 0.42% 750 0.43% 8542 0.31% 234 0.41% 8742 0.32% 5 0.07% 172.107.198.234
15 711 0.39% 711 0.41% 8099 0.30% 226 0.40% 8289 0.30% 4 0.05% 109.248.149.209
16 688 0.38% 688 0.39% 98003 3.61% 221 0.39% 98188 3.55% 4 0.05% 5.19.96.173
17 676 0.38% 676 0.39% 7700 0.28% 213 0.38% 7881 0.29% 1 0.01% 185.90.61.221
18 558 0.31% 558 0.32% 6356 0.23% 173 0.31% 6505 0.24% 7 0.09% 78.129.165.12
19 552 0.31% 552 0.32% 6288 0.23% 171 0.30% 6435 0.23% 4 0.05% 109.248.149.208
20 552 0.31% 552 0.32% 6285 0.23% 174 0.31% 6432 0.23% 13 0.17% 62.173.139.184
21 528 0.29% 528 0.30% 6014 0.22% 170 0.30% 6155 0.22% 4 0.05% 78.129.132.5
22 315 0.17% 315 0.18% 3587 0.13% 96 0.17% 3671 0.13% 1 0.01% 149.18.24.206
23 312 0.17% 312 0.18% 3554 0.13% 87 0.15% 3648 0.13% 104 1.36% 5.253.114.65
24 308 0.17% 308 0.18% 3508 0.13% 86 0.15% 3602 0.13% 103 1.35% 5.254.55.146
25 306 0.17% 306 0.17% 3486 0.13% 97 0.17% 3567 0.13% 2 0.03% 109.248.149.212
26 290 0.16% 290 0.17% 48336 1.78% 95 0.17% 48414 1.75% 5 0.07% 45.152.177.217
27 279 0.15% 2 0.00% 17 0.00% 39 0.07% 167 0.01% 2 0.03% 20.58.177.66
28 265 0.15% 265 0.15% 3018 0.11% 84 0.15% 3088 0.11% 14 0.18% 185.153.150.11
29 249 0.14% 249 0.14% 2836 0.10% 80 0.14% 2903 0.11% 5 0.07% 23.81.45.7
30 248 0.14% 248 0.14% 2824 0.10% 77 0.14% 2891 0.10% 124 1.62% 109.68.118.233

Top 10 of 2710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79013 43.84% 79013 45.18% 899769 33.17% 25047 44.33% 920911 33.34% 1 0.01% 62.113.115.89
2 4314 2.39% 4314 2.47% 622941 22.96% 1394 2.47% 624103 22.59% 8 0.10% 185.206.214.42
3 35729 19.83% 35729 20.43% 406783 15.00% 10892 19.28% 416343 15.07% 5 0.07% 95.165.100.99
4 15800 8.77% 15800 9.04% 179910 6.63% 5271 9.33% 184138 6.67% 17 0.22% 185.117.123.35
5 688 0.38% 688 0.39% 98003 3.61% 221 0.39% 98188 3.55% 4 0.05% 5.19.96.173
6 290 0.16% 290 0.17% 48336 1.78% 95 0.17% 48414 1.75% 5 0.07% 45.152.177.217
7 2673 1.48% 2673 1.53% 30445 1.12% 844 1.49% 31160 1.13% 5 0.07% 78.129.218.48
8 168 0.09% 168 0.10% 28001 1.03% 55 0.10% 28046 1.02% 4 0.05% 45.151.232.218
9 1999 1.11% 1999 1.14% 22766 0.84% 606 1.07% 23301 0.84% 181 2.37% 5.252.195.130
10 129 0.07% 129 0.07% 21501 0.79% 42 0.07% 21536 0.78% 2 0.03% 185.33.85.101

Top 30 of 2991 Total Referrers
# Hits Referrer
1 35744 19.83% http://proserial.org
2 10830 6.01% - (Direct Request)
3 8459 4.69% https://u2017.org/
4 6403 3.55% https://crystal31.com/
5 6329 3.51% https://evakuator-kronshtadt.ru
6 6263 3.48% https://livingstonreads.org/
7 6126 3.40% https://hudsonkansas.org/
8 6124 3.40% https://hairtransplant-chandigarh.com/
9 6063 3.36% https://ksnbha.info/
10 5980 3.32% https://januaryadventure.org/
11 5029 2.79% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
12 4922 2.73% https://www.bigskycash.org/
13 4890 2.71% https://opportunityondeck.org/
14 4852 2.69% https://umarthejourno.com/
15 4846 2.69% https://exquisiteacts.org/
16 4791 2.66% https://brevardballet.org/
17 4773 2.65% https://aaptcps.org/
18 4725 2.62% https://housepartners-architecture.com/
19 4718 2.62% https://operation-cinderella.org/
20 2763 1.53% https://911.spb.ru
21 2301 1.28% https://evakuator-kurortniy.ru
22 1999 1.11% https://siski.name
23 1914 1.06% https://evacuator21.ru/
24 1263 0.70% https://yandex.ru/profile/103854529831
25 1118 0.62% https://avtozaimer.ru/
26 928 0.51% https://musor8m3.ru/
27 911 0.51% https://evakuator.expert/
28 688 0.38% https://mistymag.ru/
29 672 0.37% https://auto.evakuator.expert/
30 354 0.20% https://mebelden.ru/

Top 15 of 605 Total User Agents
# Hits User Agent
1 3854 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3825 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3695 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3096 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 3065 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
6 3033 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 3029 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 3028 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3022 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3008 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 3008 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 3003 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 2995 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 2989 1.66% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2987 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2022

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 117634 65.27% 116992 66.90% 1420891 52.38% 36785 65.11% 1452520 52.59% Russian Federation
2 15811 8.77% 15803 9.04% 179935 6.63% 5274 9.33% 184168 6.67% Turkey
3 13111 7.28% 11391 6.51% 115892 4.27% 3995 7.07% 119941 4.34% United States
4 5899 3.27% 5785 3.31% 64853 2.39% 1833 3.24% 66462 2.41% Great Britain (UK)
5 4451 2.47% 4374 2.50% 623519 22.99% 1425 2.52% 624732 22.62% Netherlands
6 4360 2.42% 3919 2.24% 112933 4.16% 1350 2.39% 114206 4.13% Unresolved/Unknown
7 4018 2.23% 3684 2.11% 37404 1.38% 1173 2.08% 38570 1.40% France
8 3483 1.93% 3482 1.99% 39663 1.46% 1088 1.93% 40595 1.47% Kazakhstan
9 1883 1.04% 1482 0.85% 9867 0.36% 665 1.18% 10293 0.37% China
10 1105 0.61% 1054 0.60% 11233 0.41% 360 0.64% 11542 0.42% Canada
11 826 0.46% 825 0.47% 9362 0.35% 261 0.46% 9594 0.35% Romania
12 792 0.44% 788 0.45% 8854 0.33% 256 0.45% 9068 0.33% Spain
13 679 0.38% 678 0.39% 7720 0.28% 214 0.38% 7902 0.29% Norway
14 643 0.36% 643 0.37% 7324 0.27% 208 0.37% 7496 0.27% Portugal
15 554 0.31% 551 0.32% 4444 0.16% 153 0.27% 4602 0.17% Moldova
16 373 0.21% 362 0.21% 4065 0.15% 119 0.21% 4167 0.15% Australia
17 351 0.19% 351 0.20% 3997 0.15% 119 0.21% 4091 0.15% Costa Rica
18 345 0.19% 181 0.10% 1453 0.05% 82 0.14% 1589 0.06% Germany
19 339 0.19% 331 0.19% 3625 0.13% 105 0.19% 3719 0.13% Sweden
20 292 0.16% 288 0.16% 3255 0.12% 93 0.17% 3335 0.12% Latvia
21 272 0.15% 270 0.15% 23089 0.85% 86 0.15% 23162 0.84% Bulgaria
22 262 0.15% 23 0.01% 243 0.01% 58 0.10% 377 0.01% Indonesia
23 258 0.14% 258 0.15% 2939 0.11% 84 0.15% 3008 0.11% Denmark
24 228 0.13% 228 0.13% 2594 0.10% 73 0.13% 2655 0.10% Israel
25 194 0.11% 37 0.02% 358 0.01% 53 0.09% 455 0.02% Singapore
26 191 0.11% 71 0.04% 786 0.03% 48 0.08% 869 0.03% Poland
27 175 0.10% 175 0.10% 1990 0.07% 60 0.11% 2037 0.07% Serbia
28 164 0.09% 16 0.01% 87 0.00% 46 0.08% 172 0.01% Korea, Republic of
29 148 0.08% 148 0.08% 1686 0.06% 47 0.08% 1725 0.06% Croatia
30 145 0.08% 143 0.08% 1618 0.06% 47 0.08% 1657 0.06% Japan


Generated by Webalizer Version 2.23