Usage statistics for patriciafry.com

Summary Period: November 2024
Generated 01-Dec-2024 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 95087
Total Files 80127
Total Pages 89942
Total Visits 7614
Total kB Files 7634827
Total kB In 29070
Total kB Out 7663040
Total Unique Sites 3202
Total Unique URLs 219
Total Unique Referrers 561
Total Unique User Agents 1316
. Avg Max
Hits per Hour 132 1162
Hits per Day 3169 7077
Files per Day 2670 6639
Pages per Day 2998 6915
Sites per Day 106 220
Visits per Day 253 816
kB Files per Day 254494 822552
kB In per Day 969 2442
kB Out per Day 255435 824436
Hits by Response Code
Code 200 - OK 84.27% 80127
Code 206 - Partial Content 0.08% 74
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.16% 156
Code 400 - Bad Request 3.27% 3106
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.10% 98
Code 404 - Not Found 12.03% 11438
Code 405 - Method Not Allowed 0.04% 35
Code 408 - Request Timeout 0.03% 31

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1053 1.11% 527 0.66% 885 0.98% 200 2.63% 173 5.40% 19659 0.26% 223 0.77% 20018 0.26%
2 1681 1.77% 753 0.94% 1583 1.76% 203 2.67% 167 5.22% 46698 0.61% 410 1.41% 47387 0.62%
3 2331 2.45% 1317 1.64% 2177 2.42% 242 3.18% 202 6.31% 143061 1.87% 626 2.15% 143938 1.88%
4 1911 2.01% 1550 1.93% 1767 1.96% 192 2.52% 185 5.78% 183323 2.40% 594 2.04% 183895 2.40%
5 1573 1.65% 1358 1.69% 1465 1.63% 188 2.47% 156 4.87% 163356 2.14% 505 1.74% 163821 2.14%
6 1430 1.50% 963 1.20% 1254 1.39% 253 3.32% 197 6.15% 80769 1.06% 379 1.30% 81263 1.06%
7 1000 1.05% 542 0.68% 924 1.03% 213 2.80% 172 5.37% 31495 0.41% 261 0.90% 31862 0.42%
8 1539 1.62% 1229 1.53% 1454 1.62% 243 3.19% 171 5.34% 126488 1.66% 444 1.53% 126947 1.66%
9 1864 1.96% 1407 1.76% 1759 1.96% 214 2.81% 176 5.50% 145305 1.90% 527 1.81% 145885 1.90%
10 1584 1.67% 1237 1.54% 1479 1.64% 225 2.96% 187 5.84% 121442 1.59% 474 1.63% 121897 1.59%
11 2835 2.98% 1298 1.62% 2439 2.71% 217 2.85% 164 5.12% 129258 1.69% 699 2.41% 130395 1.70%
12 5080 5.34% 4708 5.88% 4919 5.47% 246 3.23% 199 6.21% 618809 8.11% 1557 5.36% 620168 8.09%
13 3782 3.98% 3362 4.20% 3549 3.95% 252 3.31% 193 6.03% 414523 5.43% 1201 4.13% 415593 5.42%
14 1401 1.47% 1108 1.38% 1279 1.42% 259 3.40% 220 6.87% 113249 1.48% 392 1.35% 113662 1.48%
15 1419 1.49% 1110 1.39% 1312 1.46% 220 2.89% 191 5.97% 119724 1.57% 398 1.37% 120135 1.57%
16 1528 1.61% 1181 1.47% 1385 1.54% 217 2.85% 168 5.25% 115093 1.51% 435 1.50% 115546 1.51%
17 1714 1.80% 1196 1.49% 1595 1.77% 216 2.84% 196 6.12% 116841 1.53% 462 1.59% 117383 1.53%
18 2052 2.16% 1684 2.10% 1925 2.14% 187 2.46% 173 5.40% 195735 2.56% 604 2.08% 196319 2.56%
19 7077 7.44% 6639 8.29% 6915 7.69% 215 2.82% 183 5.72% 822552 10.77% 2442 8.40% 824436 10.76%
20 4323 4.55% 3897 4.86% 4154 4.62% 217 2.85% 180 5.62% 462826 6.06% 1413 4.86% 464028 6.06%
21 3579 3.76% 3146 3.93% 3311 3.68% 214 2.81% 188 5.87% 412041 5.40% 1071 3.68% 413087 5.39%
22 5850 6.15% 5236 6.53% 5469 6.08% 209 2.74% 177 5.53% 574906 7.53% 1843 6.34% 576642 7.52%
23 2759 2.90% 2552 3.18% 2656 2.95% 201 2.64% 157 4.90% 339239 4.44% 840 2.89% 340016 4.44%
24 4931 5.19% 3593 4.48% 4767 5.30% 235 3.09% 208 6.50% 196095 2.57% 1426 4.90% 197735 2.58%
25 6765 7.11% 6194 7.73% 6488 7.21% 263 3.45% 204 6.37% 512581 6.71% 2110 7.26% 514497 6.71%
26 6173 6.49% 5981 7.46% 6009 6.68% 563 7.39% 219 6.84% 377211 4.94% 1994 6.86% 378899 4.94%
27 4794 5.04% 4559 5.69% 4657 5.18% 816 10.72% 210 6.56% 179590 2.35% 1577 5.43% 180862 2.36%
28 3549 3.73% 3068 3.83% 3310 3.68% 285 3.74% 212 6.62% 141545 1.85% 1088 3.74% 142598 1.86%
29 4451 4.68% 3979 4.97% 4190 4.66% 258 3.39% 199 6.21% 425151 5.57% 1429 4.91% 426446 5.56%
30 5059 5.32% 4753 5.93% 4866 5.41% 254 3.34% 194 6.06% 306261 4.01% 1647 5.67% 307681 4.02%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 3908 4.11% 115 3452 4.31% 124 3723 4.14% 10968 329035 4.31% 40 1196 4.11% 11002 330073 4.31%
1 127 3831 4.03% 108 3269 4.08% 122 3663 4.07% 9891 296741 3.89% 39 1181 4.06% 9929 297857 3.89%
2 122 3677 3.87% 109 3274 4.09% 117 3531 3.93% 10204 306134 4.01% 38 1143 3.93% 10239 307172 4.01%
3 125 3762 3.96% 108 3241 4.04% 119 3572 3.97% 10198 305952 4.01% 39 1157 3.98% 10233 306986 4.01%
4 123 3713 3.90% 111 3345 4.17% 118 3569 3.97% 10523 315696 4.13% 39 1165 4.01% 10558 316751 4.13%
5 123 3701 3.89% 103 3118 3.89% 118 3540 3.94% 10094 302834 3.97% 37 1118 3.85% 10131 303935 3.97%
6 114 3441 3.62% 104 3120 3.89% 107 3222 3.58% 9195 275850 3.61% 37 1102 3.79% 9228 276836 3.61%
7 122 3667 3.86% 106 3201 3.99% 114 3429 3.81% 9821 294616 3.86% 37 1112 3.82% 9856 295680 3.86%
8 127 3822 4.02% 108 3261 4.07% 120 3605 4.01% 9772 293172 3.84% 38 1137 3.91% 9809 294264 3.84%
9 126 3801 4.00% 112 3366 4.20% 121 3631 4.04% 9971 299135 3.92% 40 1195 4.11% 10007 300205 3.92%
10 166 4987 5.24% 119 3584 4.47% 159 4778 5.31% 10154 304610 3.99% 48 1445 4.97% 10210 306289 4.00%
11 130 3903 4.10% 119 3577 4.46% 122 3675 4.09% 10599 317977 4.16% 42 1251 4.30% 10636 319081 4.16%
12 174 5226 5.50% 127 3839 4.79% 165 4959 5.51% 12077 362302 4.75% 51 1536 5.28% 12135 364037 4.75%
13 145 4352 4.58% 120 3615 4.51% 136 4087 4.54% 10918 327536 4.29% 45 1356 4.66% 10963 328876 4.29%
14 146 4386 4.61% 122 3675 4.59% 134 4021 4.47% 11059 331762 4.35% 45 1346 4.63% 11103 333089 4.35%
15 138 4166 4.38% 122 3663 4.57% 131 3931 4.37% 10982 329452 4.32% 43 1293 4.45% 11022 330658 4.31%
16 120 3610 3.80% 107 3235 4.04% 116 3494 3.88% 11041 331245 4.34% 37 1122 3.86% 11076 332272 4.34%
17 117 3538 3.72% 100 3011 3.76% 109 3278 3.64% 10718 321543 4.21% 36 1076 3.70% 10753 322586 4.21%
18 119 3598 3.78% 103 3102 3.87% 111 3341 3.71% 10740 322210 4.22% 37 1108 3.81% 10775 323261 4.22%
19 162 4889 5.14% 99 2979 3.72% 156 4689 5.21% 10740 322214 4.22% 44 1328 4.57% 10800 324005 4.23%
20 106 3192 3.36% 96 2893 3.61% 102 3071 3.41% 10373 311203 4.08% 33 988 3.40% 10403 312098 4.07%
21 123 3693 3.88% 109 3292 4.11% 117 3539 3.93% 11484 344522 4.51% 38 1152 3.96% 11519 345576 4.51%
22 141 4241 4.46% 121 3637 4.54% 128 3858 4.29% 12060 361803 4.74% 46 1368 4.71% 12102 363060 4.74%
23 132 3983 4.19% 112 3378 4.22% 124 3736 4.15% 10909 327283 4.29% 40 1195 4.11% 10946 328390 4.29%

Top 30 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 43783 46.05% 6629190 86.83% 14433 49.65% 6640782 86.66% /webalizer/usage_202411.html
2 24399 25.66% 277917 3.64% 8049 27.69% 284455 3.71% /webalizer/
3 4469 4.70% 23988 0.31% 1047 3.60% 25239 0.33% /
4 2920 3.07% 463657 6.07% 1049 3.61% 464448 6.06% /webalizer/usage_202409.html
5 1111 1.17% 179235 2.35% 359 1.23% 179507 2.34% /webalizer/usage_202410.html
6 1025 1.08% 69 0.00% 247 0.85% 358 0.00% /robots.txt
7 170 0.18% 753 0.01% 65 0.22% 800 0.01% /editorial-consulting.html
8 148 0.16% 208 0.00% 51 0.18% 257 0.00% /pfry.js
9 125 0.13% 1074 0.01% 48 0.16% 1110 0.01% /testimonials.htm
10 113 0.12% 616 0.01% 47 0.16% 649 0.01% /Patricia-Fry-appearances.html
11 109 0.11% 105 0.00% 41 0.14% 140 0.00% /style.css
12 94 0.10% 2553 0.03% 43 0.15% 2585 0.03% /awmdata/awmlib2.js
13 86 0.09% 413 0.01% 30 0.10% 439 0.01% /aboutus.html
14 78 0.08% 5161 0.07% 33 0.11% 5187 0.07% /webalizer/usage_202308.html
15 44 0.05% 5183 0.07% 13 0.04% 5195 0.07% /webalizer/usage_201409.html
16 40 0.04% 5132 0.07% 11 0.04% 5142 0.07% /webalizer/usage_201606.html
17 32 0.03% 3760 0.05% 10 0.03% 3768 0.05% /webalizer/usage_201608.html
18 31 0.03% 19 0.00% 8 0.03% 28 0.00% /sitemap.xml
19 31 0.03% 3724 0.05% 11 0.04% 3733 0.05% /webalizer/usage_201603.html
20 26 0.03% 93 0.00% 10 0.03% 99 0.00% /signup.html
21 25 0.03% 2388 0.03% 8 0.03% 2395 0.03% /webalizer/usage_202307.html
22 21 0.02% 129 0.00% 11 0.04% 135 0.00% /webalizer/usage_202312.html
23 21 0.02% 2046 0.03% 9 0.03% 2052 0.03% /webalizer/usage_202403.html
24 18 0.02% 326 0.00% 8 0.03% 331 0.00% /webalizer/usage_202109.html
25 17 0.02% 483 0.01% 8 0.03% 488 0.01% /webalizer/usage_202008.html
26 17 0.02% 172 0.00% 8 0.03% 178 0.00% /webalizer/usage_202112.html
27 17 0.02% 943 0.01% 7 0.02% 948 0.01% /webalizer/usage_202402.html
28 16 0.02% 140 0.00% 7 0.02% 147 0.00% /contact-files/captcha/securimage_show.php
29 16 0.02% 1269 0.02% 6 0.02% 1274 0.02% /webalizer/usage_202111.html
30 16 0.02% 473 0.01% 7 0.02% 477 0.01% /webalizer/usage_202303.html

Top 10 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43783 46.05% 6629190 86.83% 14433 49.65% 6640782 86.66% /webalizer/usage_202411.html
2 2920 3.07% 463657 6.07% 1049 3.61% 464448 6.06% /webalizer/usage_202409.html
3 24399 25.66% 277917 3.64% 8049 27.69% 284455 3.71% /webalizer/
4 1111 1.17% 179235 2.35% 359 1.23% 179507 2.34% /webalizer/usage_202410.html
5 4469 4.70% 23988 0.31% 1047 3.60% 25239 0.33% /
6 44 0.05% 5183 0.07% 13 0.04% 5195 0.07% /webalizer/usage_201409.html
7 78 0.08% 5161 0.07% 33 0.11% 5187 0.07% /webalizer/usage_202308.html
8 40 0.04% 5132 0.07% 11 0.04% 5142 0.07% /webalizer/usage_201606.html
9 32 0.03% 3760 0.05% 10 0.03% 3768 0.05% /webalizer/usage_201608.html
10 31 0.03% 3724 0.05% 11 0.04% 3733 0.05% /webalizer/usage_201603.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 4469 4.70% 4184 62.22% /
2 24399 25.66% 1190 17.70% /webalizer/
3 2920 3.07% 102 1.52% /webalizer/usage_202409.html
4 170 0.18% 98 1.46% /editorial-consulting.html
5 125 0.13% 81 1.20% /testimonials.htm
6 86 0.09% 67 1.00% /aboutus.html
7 113 0.12% 64 0.95% /Patricia-Fry-appearances.html
8 78 0.08% 33 0.49% /webalizer/usage_202308.html
9 43783 46.05% 31 0.46% /webalizer/usage_202411.html
10 31 0.03% 27 0.40% /webalizer/usage_201603.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 4469 4.70% 4031 61.15% /
2 24399 25.66% 1195 18.13% /webalizer/
3 2920 3.07% 94 1.43% /webalizer/usage_202409.html
4 170 0.18% 92 1.40% /editorial-consulting.html
5 125 0.13% 92 1.40% /testimonials.htm
6 86 0.09% 71 1.08% /aboutus.html
7 113 0.12% 69 1.05% /Patricia-Fry-appearances.html
8 78 0.08% 40 0.61% /webalizer/usage_202308.html
9 43783 46.05% 32 0.49% /webalizer/usage_202411.html
10 31 0.03% 26 0.39% /webalizer/usage_201603.html

Top 30 of 3202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16917 17.79% 16917 21.11% 2614866 34.25% 5691 19.58% 2619425 34.18% 6 0.08% 91.121.84.176
2 16612 17.47% 16612 20.73% 2511095 32.89% 5321 18.30% 2515572 32.83% 4 0.05% 95.216.17.210
3 6854 7.21% 6854 8.55% 78152 1.02% 2340 8.05% 79986 1.04% 5 0.07% 178.170.253.26
4 5811 6.11% 5811 7.25% 844761 11.06% 1870 6.43% 846327 11.04% 5 0.07% 65.108.6.132
5 3196 3.36% 3196 3.99% 36572 0.48% 1026 3.53% 37427 0.49% 8 0.11% 109.174.0.196
6 2972 3.13% 2972 3.71% 444258 5.82% 1056 3.63% 444906 5.81% 3 0.04% 79.137.184.152
7 2874 3.02% 2874 3.59% 463118 6.07% 1028 3.53% 463893 6.05% 74 0.97% 62.140.225.130
8 1972 2.07% 1972 2.46% 22485 0.29% 674 2.32% 23013 0.30% 2 0.03% 37.18.41.203
9 1481 1.56% 1481 1.85% 16877 0.22% 449 1.54% 17274 0.23% 5 0.07% 77.105.166.134
10 1461 1.54% 1461 1.82% 213383 2.79% 491 1.69% 213777 2.79% 8 0.11% 185.21.49.102
11 1402 1.47% 1402 1.75% 15984 0.21% 475 1.63% 16359 0.21% 1 0.01% 178.170.253.55
12 1013 1.07% 1013 1.26% 11551 0.15% 347 1.19% 11822 0.15% 1 0.01% 37.18.38.115
13 977 1.03% 977 1.22% 11140 0.15% 334 1.15% 11402 0.15% 2 0.03% 37.18.41.144
14 773 0.81% 2 0.00% 17 0.00% 149 0.51% 436 0.01% 1 0.01% 146.70.160.222
15 766 0.81% 1 0.00% 9 0.00% 146 0.50% 425 0.01% 1 0.01% 149.102.230.136
16 734 0.77% 1 0.00% 9 0.00% 140 0.48% 407 0.01% 1 0.01% 138.199.19.158
17 603 0.63% 2 0.00% 17 0.00% 115 0.40% 344 0.00% 1 0.01% 188.95.65.97
18 531 0.56% 531 0.66% 30082 0.39% 119 0.41% 30213 0.39% 90 1.18% 216.244.66.241
19 390 0.41% 2 0.00% 7 0.00% 92 0.32% 238 0.00% 1 0.01% 128.199.92.31
20 302 0.32% 302 0.38% 49009 0.64% 97 0.33% 49090 0.64% 2 0.03% 193.39.160.126
21 295 0.31% 295 0.37% 3359 0.04% 92 0.32% 3438 0.04% 4 0.05% 103.137.12.66
22 281 0.30% 46 0.06% 385 0.01% 81 0.28% 516 0.01% 191 2.51% 194.50.16.198
23 273 0.29% 273 0.34% 3113 0.04% 87 0.30% 3186 0.04% 3 0.04% 84.247.50.198
24 249 0.26% 249 0.31% 2839 0.04% 78 0.27% 2906 0.04% 3 0.04% 173.255.175.124
25 233 0.25% 5 0.01% 45 0.00% 27 0.09% 170 0.00% 5 0.07% 179.43.168.146
26 222 0.23% 0 0.00% 0 0.00% 42 0.15% 121 0.00% 1 0.01% 146.70.160.246
27 212 0.22% 212 0.26% 2415 0.03% 66 0.23% 2472 0.03% 1 0.01% 216.131.110.214
28 211 0.22% 211 0.26% 2404 0.03% 65 0.22% 2460 0.03% 1 0.01% 216.131.105.249
29 207 0.22% 207 0.26% 2360 0.03% 64 0.22% 2416 0.03% 6 0.08% 185.174.156.124
30 201 0.21% 201 0.25% 2292 0.03% 51 0.18% 2353 0.03% 186 2.44% 95.216.72.234

Top 10 of 3202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16917 17.79% 16917 21.11% 2614866 34.25% 5691 19.58% 2619425 34.18% 6 0.08% 91.121.84.176
2 16612 17.47% 16612 20.73% 2511095 32.89% 5321 18.30% 2515572 32.83% 4 0.05% 95.216.17.210
3 5811 6.11% 5811 7.25% 844761 11.06% 1870 6.43% 846327 11.04% 5 0.07% 65.108.6.132
4 2874 3.02% 2874 3.59% 463118 6.07% 1028 3.53% 463893 6.05% 74 0.97% 62.140.225.130
5 2972 3.13% 2972 3.71% 444258 5.82% 1056 3.63% 444906 5.81% 3 0.04% 79.137.184.152
6 1461 1.54% 1461 1.82% 213383 2.79% 491 1.69% 213777 2.79% 8 0.11% 185.21.49.102
7 6854 7.21% 6854 8.55% 78152 1.02% 2340 8.05% 79986 1.04% 5 0.07% 178.170.253.26
8 302 0.32% 302 0.38% 49009 0.64% 97 0.33% 49090 0.64% 2 0.03% 193.39.160.126
9 3196 3.36% 3196 3.99% 36572 0.48% 1026 3.53% 37427 0.49% 8 0.11% 109.174.0.196
10 531 0.56% 531 0.66% 30082 0.39% 119 0.41% 30213 0.39% 90 1.18% 216.244.66.241

Top 30 of 561 Total Referrers
# Hits Referrer
1 21122 22.21% - (Direct Request)
2 10291 10.82% https://buauto1.ru/
3 8918 9.38% https://sabort.ru
4 6321 6.65% https://jolion-ufa1.ru/
5 5404 5.68% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4902 5.16% https://kitehurghada.ru/
7 4831 5.08% https://t.me/detivetrachat
8 4818 5.07% https://dzdom.ru
9 2970 3.12% https://familyicon.ru
10 2595 2.73% https://newtravelguide.ru
11 2100 2.21% https://detivetra.ru/
12 1478 1.55% https://trendhub.tv/
13 1402 1.47% https://zakazkupe.ru/
14 1104 1.16% http://forestgoblin.ru/
15 795 0.84% https://xn--80aaahkppvw.xn--p1ai
16 733 0.77% https://dzen.ru/marketplacesrf
17 666 0.70% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 634 0.67% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
19 594 0.62% https://prodvizhenievomske.ru/
20 518 0.54% http://mycosmetologyomsk.ru
21 396 0.42% https://marketplacesrf.ru/process_en.html
22 363 0.38% https://marketplacesrf.ru/jobclients_en.html
23 353 0.37% https://marketplacesrf.ru/analiz_en.html
24 348 0.37% https://marketplacesrf.ru/seo_en.html
25 344 0.36% https://marketplacesrf.ru/catalog_en.html
26 337 0.35% https://marketplacesrf.ru/resalt_en.html
27 318 0.33% https://marketplacesrf.ru/index_en.html
28 261 0.27% https://go-tango.ru/
29 259 0.27% https://pack-inn.ru/
30 255 0.27% https://flavors-msk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 28 37.84% https://s1megabat.ru/p=84
2 26 35.14% https://s1megabat.ru/p=110
3 10 13.51% https://s1megabat.ru/p=113
4 10 13.51% https://s1megabat.ru/p=56

Top 15 of 1316 Total User Agents
# Hits User Agent
1 3155 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3153 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3137 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3114 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2158 2.27% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 1634 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1623 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 1622 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1601 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1593 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1580 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1572 1.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1568 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1568 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1563 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 26980 28.37% 26354 32.89% 1312786 17.19% 9039 31.09% 1319904 17.22% Russian Federation
2 19177 20.17% 18933 23.63% 2832815 37.10% 6386 21.97% 2838049 37.04% France
3 16969 17.85% 16969 21.18% 2515129 32.94% 5420 18.65% 2519710 32.88% Finland
4 13083 13.76% 10197 12.73% 908700 11.90% 3770 12.97% 912904 11.91% United States
5 5053 5.31% 955 1.19% 5548 0.07% 736 2.53% 7157 0.09% Unresolved/Unknown
6 1501 1.58% 700 0.87% 4048 0.05% 463 1.59% 4683 0.06% China
7 1467 1.54% 146 0.18% 446 0.01% 291 1.00% 1192 0.02% Great Britain (UK)
8 1438 1.51% 975 1.22% 10506 0.14% 381 1.31% 10831 0.14% Australia
9 1376 1.45% 861 1.07% 7425 0.10% 564 1.94% 7996 0.10% Singapore
10 1131 1.19% 254 0.32% 2638 0.03% 289 1.00% 3182 0.04% European Union
11 1123 1.18% 551 0.69% 4676 0.06% 240 0.83% 5088 0.07% Netherlands
12 770 0.81% 504 0.63% 4590 0.06% 225 0.78% 4862 0.06% Canada
13 636 0.67% 3 0.00% 25 0.00% 121 0.42% 370 0.00% Jordan
14 556 0.58% 249 0.31% 1445 0.02% 94 0.32% 1673 0.02% Switzerland
15 540 0.57% 192 0.24% 4571 0.06% 122 0.42% 4805 0.06% Germany
16 382 0.40% 371 0.46% 4191 0.05% 119 0.41% 4297 0.06% Romania
17 348 0.37% 318 0.40% 1490 0.02% 102 0.35% 1604 0.02% Poland
18 340 0.36% 292 0.36% 2437 0.03% 72 0.25% 2541 0.03% Taiwan
19 288 0.30% 97 0.12% 166 0.00% 49 0.17% 299 0.00% Bulgaria
20 228 0.24% 22 0.03% 172 0.00% 52 0.18% 288 0.00% India
21 207 0.22% 207 0.26% 2360 0.03% 64 0.22% 2416 0.03% Portugal
22 181 0.19% 69 0.09% 391 0.01% 32 0.11% 472 0.01% Lithuania
23 171 0.18% 171 0.21% 1302 0.02% 45 0.15% 1353 0.02% Cyprus
24 166 0.17% 96 0.12% 460 0.01% 47 0.16% 524 0.01% Hong Kong
25 163 0.17% 157 0.20% 544 0.01% 85 0.29% 594 0.01% Japan
26 134 0.14% 134 0.17% 1528 0.02% 44 0.15% 1563 0.02% Estonia
27 134 0.14% 122 0.15% 1373 0.02% 41 0.14% 1410 0.02% Turkey
28 63 0.07% 25 0.03% 1128 0.01% 16 0.05% 1155 0.02% Ukraine
29 44 0.05% 40 0.05% 50 0.00% 9 0.03% 63 0.00% Sweden
30 43 0.05% 7 0.01% 43 0.00% 34 0.12% 66 0.00% Indonesia


Generated by Webalizer Version 2.23