Usage statistics for patriciafry.com

Summary Period: April 2018
Generated 01-May-2018 06:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 27459
Total Files 17362
Total Pages 23248
Total Visits 4845
Total kB Files 323972
Total kB In 5719
Total kB Out 281159
Total Unique Sites 2876
Total Unique URLs 67
Total Unique Referrers 386
Total Unique User Agents 620
. Avg Max
Hits per Hour 38 3907
Hits per Day 915 4483
Files per Day 578 1180
Pages per Day 774 4391
Sites per Day 95 362
Visits per Day 161 387
kB Files per Day 10799 52077
kB In per Day 191 355
kB Out per Day 9372 39972
Hits by Response Code
Code 200 - OK 63.23% 17362
Code 206 - Partial Content 0.07% 20
Code 304 - Not Modified 0.37% 101
Code 400 - Bad Request 25.31% 6950
Code 401 - Unauthorized 0.06% 17
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 10.74% 2949
Code 405 - Method Not Allowed 0.12% 33
Code 408 - Request Timeout 0.08% 21

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 824 3.00% 588 3.39% 725 3.12% 221 4.56% 214 7.44% 2568 0.79% 176 3.08% 2463 0.88%
2 1305 4.75% 742 4.27% 1161 4.99% 387 7.99% 362 12.59% 3148 0.97% 243 4.25% 3085 1.10%
3 895 3.26% 763 4.39% 742 3.19% 137 2.83% 125 4.35% 3050 0.94% 243 4.25% 3098 1.10%
4 1636 5.96% 1180 6.80% 1482 6.37% 314 6.48% 298 10.36% 6818 2.10% 355 6.21% 7162 2.55%
5 1201 4.37% 1091 6.28% 1059 4.56% 147 3.03% 113 3.93% 22840 7.05% 332 5.81% 20017 7.12%
6 568 2.07% 473 2.72% 418 1.80% 87 1.80% 104 3.62% 8642 2.67% 150 2.61% 7725 2.75%
7 878 3.20% 818 4.71% 800 3.44% 77 1.59% 84 2.92% 46105 14.23% 257 4.50% 37114 13.20%
8 884 3.22% 758 4.37% 681 2.93% 145 2.99% 122 4.24% 28044 8.66% 259 4.53% 23832 8.48%
9 522 1.90% 393 2.26% 332 1.43% 107 2.21% 112 3.89% 7141 2.20% 141 2.46% 6266 2.23%
10 629 2.29% 509 2.93% 461 1.98% 132 2.72% 118 4.10% 4790 1.48% 184 3.22% 4171 1.48%
11 532 1.94% 424 2.44% 389 1.67% 120 2.48% 110 3.82% 3545 1.09% 165 2.89% 3177 1.13%
12 419 1.53% 316 1.82% 267 1.15% 115 2.37% 125 4.35% 1669 0.52% 123 2.16% 1817 0.65%
13 489 1.78% 379 2.18% 325 1.40% 123 2.54% 117 4.07% 2505 0.77% 132 2.31% 2677 0.95%
14 496 1.81% 407 2.34% 384 1.65% 96 1.98% 101 3.51% 4392 1.36% 142 2.49% 4549 1.62%
15 819 2.98% 679 3.91% 645 2.77% 117 2.41% 117 4.07% 28233 8.71% 231 4.04% 24271 8.63%
16 695 2.53% 564 3.25% 492 2.12% 161 3.32% 128 4.45% 4399 1.36% 188 3.29% 4629 1.65%
17 741 2.70% 604 3.48% 565 2.43% 190 3.92% 143 4.97% 6159 1.90% 208 3.64% 6095 2.17%
18 461 1.68% 381 2.19% 353 1.52% 116 2.39% 95 3.30% 4982 1.54% 122 2.14% 4621 1.64%
19 441 1.61% 345 1.99% 306 1.32% 110 2.27% 92 3.20% 2044 0.63% 120 2.10% 2198 0.78%
20 612 2.23% 524 3.02% 473 2.03% 158 3.26% 120 4.17% 5118 1.58% 157 2.75% 4967 1.77%
21 889 3.24% 820 4.72% 774 3.33% 197 4.07% 144 5.01% 23870 7.37% 236 4.13% 20387 7.25%
22 561 2.04% 469 2.70% 452 1.94% 111 2.29% 105 3.65% 2672 0.82% 142 2.49% 2853 1.01%
23 3138 11.43% 749 4.31% 3044 13.09% 336 6.93% 298 10.36% 4845 1.50% 246 4.30% 4434 1.58%
24 411 1.50% 345 1.99% 299 1.29% 108 2.23% 107 3.72% 1827 0.56% 103 1.81% 1965 0.70%
25 649 2.36% 551 3.17% 422 1.82% 191 3.94% 182 6.33% 3522 1.09% 192 3.36% 3735 1.33%
26 567 2.06% 512 2.95% 468 2.01% 146 3.01% 133 4.62% 6734 2.08% 151 2.63% 6363 2.26%
27 645 2.35% 466 2.68% 525 2.26% 135 2.79% 121 4.21% 14900 4.60% 157 2.74% 12767 4.54%
28 399 1.45% 324 1.87% 310 1.33% 98 2.02% 89 3.09% 2522 0.78% 105 1.83% 2663 0.95%
29 4483 16.33% 717 4.13% 4391 18.89% 351 7.24% 342 11.89% 52077 16.07% 282 4.94% 39972 14.22%
30 670 2.44% 471 2.71% 503 2.16% 130 2.68% 110 3.82% 14811 4.57% 173 3.03% 12085 4.30%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 630 2.29% 19 584 3.36% 18 552 2.37% 409 12258 3.78% 5 163 2.84% 352 10565 3.76%
1 31 931 3.39% 26 790 4.55% 25 766 3.29% 580 17409 5.37% 9 262 4.58% 523 15681 5.58%
2 18 568 2.07% 16 508 2.93% 15 464 2.00% 512 15347 4.74% 5 151 2.65% 445 13361 4.75%
3 24 732 2.67% 21 657 3.78% 20 614 2.64% 475 14253 4.40% 6 194 3.39% 411 12338 4.39%
4 19 592 2.16% 16 508 2.93% 15 457 1.97% 390 11714 3.62% 6 169 2.95% 335 10063 3.58%
5 30 911 3.32% 24 733 4.22% 22 672 2.89% 344 10310 3.18% 9 259 4.53% 309 9284 3.30%
6 30 907 3.30% 26 790 4.55% 24 740 3.18% 399 11984 3.70% 8 244 4.26% 353 10581 3.76%
7 26 785 2.86% 20 615 3.54% 19 590 2.54% 424 12713 3.92% 7 203 3.56% 346 10390 3.70%
8 19 584 2.13% 14 447 2.57% 14 434 1.87% 434 13024 4.02% 5 158 2.76% 364 10918 3.88%
9 32 988 3.60% 26 801 4.61% 24 721 3.10% 562 16867 5.21% 10 290 5.08% 478 14346 5.10%
10 43 1297 4.72% 31 934 5.38% 38 1161 4.99% 605 18154 5.60% 9 278 4.87% 521 15641 5.56%
11 160 4806 17.50% 29 877 5.05% 153 4610 19.83% 594 17817 5.50% 12 374 6.53% 492 14759 5.25%
12 25 775 2.82% 22 675 3.89% 19 596 2.56% 417 12507 3.86% 7 211 3.68% 361 10828 3.85%
13 24 732 2.67% 18 563 3.24% 16 484 2.08% 457 13712 4.23% 7 216 3.77% 388 11637 4.14%
14 22 678 2.47% 17 522 3.01% 15 477 2.05% 455 13661 4.22% 6 192 3.36% 387 11595 4.12%
15 123 3705 13.49% 37 1134 6.53% 118 3562 15.32% 459 13771 4.25% 12 366 6.41% 387 11609 4.13%
16 33 1014 3.69% 26 804 4.63% 24 745 3.20% 489 14675 4.53% 9 282 4.93% 428 12853 4.57%
17 28 840 3.06% 22 672 3.87% 20 612 2.63% 448 13445 4.15% 8 247 4.31% 396 11878 4.22%
18 43 1310 4.77% 32 976 5.62% 35 1070 4.60% 456 13685 4.22% 10 294 5.14% 402 12067 4.29%
19 35 1060 3.86% 30 921 5.30% 28 864 3.72% 390 11689 3.61% 10 289 5.06% 346 10385 3.69%
20 32 963 3.51% 27 827 4.76% 24 748 3.22% 365 10959 3.38% 8 252 4.41% 330 9894 3.52%
21 26 806 2.94% 20 623 3.59% 21 638 2.74% 323 9678 2.99% 7 205 3.59% 290 8695 3.09%
22 27 819 2.98% 25 756 4.35% 24 745 3.20% 406 12175 3.76% 7 222 3.88% 367 11016 3.92%
23 34 1026 3.74% 21 645 3.72% 30 926 3.98% 405 12164 3.75% 7 198 3.46% 359 10774 3.83%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 8412 30.63% 43754 13.51% 2051 35.86% 46160 16.42% /
2 3605 13.13% 8592 2.65% 959 16.78% 9620 3.42% /webalizer/
3 1155 4.21% 163492 50.46% 331 5.79% 134543 47.85% /webalizer/usage_201710.html
4 730 2.66% 7702 2.38% 232 4.05% 7944 2.83% /webalizer/usage_201804.html
5 678 2.47% 45 0.01% 143 2.50% 247 0.09% /robots.txt
6 422 1.54% 66744 20.60% 118 2.07% 50913 18.11% /webalizer/usage_201803.html
7 242 0.88% 460 0.14% 73 1.28% 541 0.19% /pfry.js
8 218 0.79% 324 0.10% 69 1.21% 393 0.14% /style.css
9 190 0.69% 922 0.28% 54 0.94% 978 0.35% /editorial-consulting.html
10 164 0.60% 1677 0.52% 46 0.81% 1725 0.61% /testimonials.htm
11 153 0.56% 6334 1.96% 56 0.98% 6385 2.27% /awmdata/awmlib2.js
12 152 0.55% 1237 0.38% 43 0.76% 1282 0.46% /Patricia-Fry-appearances.html
13 143 0.52% 875 0.27% 40 0.70% 918 0.33% /aboutus.html
14 72 0.26% 256 0.08% 22 0.39% 277 0.10% /contact-patricia-fry.html
15 72 0.26% 500 0.15% 112 1.96% 516 0.18% /signup.html
16 40 0.15% 27 0.01% 8 0.14% 39 0.01% /sitemap.xml
17 32 0.12% 240 0.07% 9 0.16% 254 0.09% /contact-files/captcha/securimage_show.php
18 26 0.09% 2195 0.68% 9 0.15% 2203 0.78% /webalizer/usage_201409.html
19 23 0.08% 2559 0.79% 7 0.11% 1976 0.70% /webalizer/usage_201512.html
20 21 0.08% 1167 0.36% 7 0.11% 1174 0.42% /awmdata/awmlib1.js
21 21 0.08% 2600 0.80% 8 0.14% 2606 0.93% /webalizer/usage_201511.html
22 19 0.07% 2449 0.76% 6 0.11% 2099 0.75% /webalizer/usage_201703.html
23 14 0.05% 1638 0.51% 4 0.07% 937 0.33% /webalizer/usage_201605.html
24 13 0.05% 997 0.31% 4 0.07% 656 0.23% /webalizer/usage_201408.html
25 12 0.04% 40 0.01% 3 0.06% 44 0.02% /publishing-marketing-courses.html
26 12 0.04% 275 0.08% 3 0.05% 278 0.10% /webalizer/usage_201704.html
27 11 0.04% 381 0.12% 3 0.06% 383 0.14% /webalizer/usage_201603.html
28 10 0.04% 400 0.12% 3 0.05% 403 0.14% /webalizer/usage_201609.html
29 8 0.03% 29 0.01% 3 0.05% 32 0.01% /testimonials_for_book_proposals.htm
30 8 0.03% 197 0.06% 3 0.04% 199 0.07% /webalizer/usage_201602.html

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1155 4.21% 163492 50.46% 331 5.79% 134543 47.85% /webalizer/usage_201710.html
2 422 1.54% 66744 20.60% 118 2.07% 50913 18.11% /webalizer/usage_201803.html
3 8412 30.63% 43754 13.51% 2051 35.86% 46160 16.42% /
4 3605 13.13% 8592 2.65% 959 16.78% 9620 3.42% /webalizer/
5 730 2.66% 7702 2.38% 232 4.05% 7944 2.83% /webalizer/usage_201804.html
6 153 0.56% 6334 1.96% 56 0.98% 6385 2.27% /awmdata/awmlib2.js
7 21 0.08% 2600 0.80% 8 0.14% 2606 0.93% /webalizer/usage_201511.html
8 23 0.08% 2559 0.79% 7 0.11% 1976 0.70% /webalizer/usage_201512.html
9 19 0.07% 2449 0.76% 6 0.11% 2099 0.75% /webalizer/usage_201703.html
10 26 0.09% 2195 0.68% 9 0.15% 2203 0.78% /webalizer/usage_201409.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 8412 30.63% 3361 76.79% /
2 3605 13.13% 520 11.88% /webalizer/
3 190 0.69% 73 1.67% /editorial-consulting.html
4 143 0.52% 49 1.12% /aboutus.html
5 72 0.26% 43 0.98% /signup.html
6 152 0.55% 40 0.91% /Patricia-Fry-appearances.html
7 164 0.60% 35 0.80% /testimonials.htm
8 72 0.26% 31 0.71% /contact-patricia-fry.html
9 730 2.66% 20 0.46% /webalizer/usage_201804.html
10 422 1.54% 18 0.41% /webalizer/usage_201803.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8412 30.63% 3530 76.52% /
2 3605 13.13% 520 11.27% /webalizer/
3 143 0.52% 86 1.86% /aboutus.html
4 190 0.69% 74 1.60% /editorial-consulting.html
5 152 0.55% 56 1.21% /Patricia-Fry-appearances.html
6 164 0.60% 44 0.95% /testimonials.htm
7 72 0.26% 42 0.91% /signup.html
8 72 0.26% 37 0.80% /contact-patricia-fry.html
9 730 2.66% 20 0.43% /webalizer/usage_201804.html
10 422 1.54% 18 0.39% /webalizer/usage_201803.html

Top 30 of 2876 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5385 19.61% 5385 31.02% 12788 3.95% 1338 23.40% 14371 5.11% 231 4.77% 46.161.9.67
2 941 3.43% 0 0.00% 285 0.09% 18 0.31% 0 0.00% 5 0.10% 91.217.18.2
3 759 2.76% 0 0.00% 230 0.07% 15 0.25% 0 0.00% 2 0.04% 45.56.80.161
4 737 2.68% 67 0.39% 214 0.07% 173 3.03% 656 0.23% 61 1.26% 174.29.52.253
5 736 2.68% 736 4.24% 104434 32.24% 208 3.63% 85837 30.53% 6 0.12% 5.129.191.11
6 484 1.76% 484 2.79% 2240 0.69% 142 2.48% 2368 0.84% 121 2.50% 46.161.9.29
7 466 1.70% 466 2.68% 3896 1.20% 124 2.18% 4020 1.43% 3 0.06% 37.214.112.57
8 386 1.41% 386 2.22% 62284 19.23% 109 1.90% 48171 17.13% 2 0.04% 188.124.241.84
9 315 1.15% 315 1.81% 1459 0.45% 84 1.47% 1542 0.55% 5 0.10% 37.193.63.79
10 300 1.09% 300 1.73% 1387 0.43% 86 1.50% 1467 0.52% 67 1.38% 46.161.9.41
11 275 1.00% 275 1.58% 39021 12.04% 79 1.38% 32063 11.40% 4 0.08% 5.129.191.141
12 189 0.69% 189 1.09% 1712 0.53% 57 1.00% 1775 0.63% 1 0.02% 87.117.185.18
13 160 0.58% 160 0.92% 1338 0.41% 46 0.80% 1380 0.49% 1 0.02% 93.84.215.34
14 158 0.58% 158 0.91% 1693 0.52% 54 0.95% 1746 0.62% 1 0.02% 222.252.6.189
15 156 0.57% 0 0.00% 47 0.01% 3 0.05% 0 0.00% 5 0.10% 63.224.174.18
16 141 0.51% 141 0.81% 20007 6.18% 44 0.77% 16614 5.91% 4 0.08% 5.129.191.160
17 139 0.51% 0 0.00% 42 0.01% 3 0.05% 0 0.00% 2 0.04% 217.23.50.1
18 132 0.48% 112 0.65% 3927 1.21% 47 0.83% 3951 1.41% 2 0.04% 200.57.34.170
19 127 0.46% 112 0.65% 296 0.09% 30 0.52% 337 0.12% 48 0.99% 100.43.85.100
20 127 0.46% 127 0.73% 1062 0.33% 33 0.58% 1095 0.39% 21 0.43% 159.148.186.45
21 120 0.44% 0 0.00% 36 0.01% 2 0.04% 0 0.00% 3 0.06% 194.8.53.9
22 114 0.42% 114 0.66% 953 0.29% 29 0.51% 983 0.35% 11 0.23% 159.148.186.46
23 112 0.41% 112 0.65% 936 0.29% 29 0.51% 966 0.34% 2 0.04% 5.142.156.85
24 105 0.38% 105 0.60% 1159 0.36% 36 0.63% 1194 0.42% 1 0.02% 91.214.82.14
25 95 0.35% 95 0.55% 1072 0.33% 29 0.51% 1104 0.39% 1 0.02% 190.193.39.227
26 93 0.34% 0 0.00% 28 0.01% 2 0.03% 0 0.00% 4 0.08% 27.54.116.230
27 87 0.32% 0 0.00% 26 0.01% 2 0.03% 0 0.00% 2 0.04% 2a01:7e00::f03c:91ff:feac:75b2
28 86 0.31% 0 0.00% 26 0.01% 2 0.03% 0 0.00% 2 0.04% 212.71.157.194
29 84 0.31% 84 0.48% 702 0.22% 22 0.39% 725 0.26% 45 0.93% 185.182.81.177
30 83 0.30% 83 0.48% 129 0.04% 20 0.35% 157 0.06% 2 0.04% 217.160.127.252

Top 10 of 2876 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 736 2.68% 736 4.24% 104434 32.24% 208 3.63% 85837 30.53% 6 0.12% 5.129.191.11
2 386 1.41% 386 2.22% 62284 19.23% 109 1.90% 48171 17.13% 2 0.04% 188.124.241.84
3 275 1.00% 275 1.58% 39021 12.04% 79 1.38% 32063 11.40% 4 0.08% 5.129.191.141
4 141 0.51% 141 0.81% 20007 6.18% 44 0.77% 16614 5.91% 4 0.08% 5.129.191.160
5 5385 19.61% 5385 31.02% 12788 3.95% 1338 23.40% 14371 5.11% 231 4.77% 46.161.9.67
6 41 0.15% 41 0.24% 4862 1.50% 13 0.23% 2761 0.98% 3 0.06% 185.107.241.92
7 132 0.48% 112 0.65% 3927 1.21% 47 0.83% 3951 1.41% 2 0.04% 200.57.34.170
8 466 1.70% 466 2.68% 3896 1.20% 124 2.18% 4020 1.43% 3 0.06% 37.214.112.57
9 60 0.22% 58 0.33% 2614 0.81% 13 0.23% 2630 0.94% 20 0.41% 216.244.66.245
10 16 0.06% 16 0.09% 2486 0.77% 5 0.08% 1901 0.68% 6 0.12% 109.195.85.122

Top 30 of 386 Total Referrers
# Hits Referrer
1 13128 47.81% - (Direct Request)
2 2383 8.68% http://tubeclix.com
3 1890 6.88% http://xxxfax.com
4 1284 4.68% http://drink-porn.info/
5 1014 3.69% https://evgraffov.pro
6 570 2.08% http://pasttorrent.com
7 425 1.55% https://tmstorrent.com
8 389 1.42% http://bit.ly/2GxfQjO
9 386 1.41% http://partnerkalab.ru
10 316 1.15% https://statecarinsurance.us
11 189 0.69% http://emmosdesuc2926.wordpress.com
12 158 0.58% http://stewapecbio.wordpress.com
13 147 0.54% http://persha21pers.wordpress.com
14 138 0.50% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
15 136 0.50% http://cialissmx.com
16 120 0.44% http://voivermome2207.wordpress.com
17 117 0.43% https://pasttorrent.com/browse-torrents/TV-shows/
18 105 0.38% http://chlindeslippbe.wordpress.com
19 96 0.35% http://mexicanonlinepharmacyhq.com
20 96 0.35% http://viagrapms.com
21 88 0.32% http://onlinepharmacyhq.bid
22 71 0.26% http://www.patriciafry.com
23 68 0.25% http://cialisopharmacy.com
24 68 0.25% http://onlinhqpharmacy.com
25 61 0.22% http://redwi.ru/
26 60 0.22% http://mexican-onlinepharmacy.bid
27 60 0.22% http://onlinepharmacygx.com
28 52 0.19% http://canadiantrustpharmacyhd.com
29 50 0.18% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
30 42 0.15% https://vk.com/newssbitcoin

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% http://westio.ru/timetable.phptabl=1
2 1 6.25% westio.ru/timetable.phptabl=1

Top 15 of 620 Total User Agents
# Hits User Agent
1 5429 19.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 840 3.06% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 746 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 637 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 333 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 330 1.20% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 324 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 297 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 261 0.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 206 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 195 0.71% Mozilla/5.0
12 189 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
13 184 0.67% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
14 160 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 158 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2843.68 Safari/537.36

Usage by Country for April 2018

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 9214 33.56% 8772 50.52% 255814 78.96% 2308 40.36% 212872 75.71% Russian Federation
2 4747 17.29% 2846 16.39% 16374 5.05% 1135 19.84% 17816 6.34% United States
3 4476 16.30% 1346 7.75% 16604 5.13% 617 10.78% 14471 5.15% Unresolved/Unknown
4 1232 4.49% 741 4.27% 3008 0.93% 394 6.90% 3449 1.23% China
5 1062 3.87% 17 0.10% 394 0.12% 27 0.47% 95 0.03% Poland
6 939 3.42% 732 4.22% 7273 2.25% 156 2.73% 7441 2.65% Ukraine
7 639 2.33% 626 3.61% 5238 1.62% 170 2.98% 5400 1.92% Belarus
8 579 2.11% 309 1.78% 1400 0.43% 104 1.82% 1429 0.51% Germany
9 313 1.14% 2 0.01% 110 0.03% 7 0.11% 19 0.01% Bulgaria
10 309 1.13% 167 0.96% 829 0.26% 79 1.39% 891 0.32% Canada
11 257 0.94% 249 1.43% 2089 0.64% 65 1.13% 2156 0.77% Latvia
12 252 0.92% 83 0.48% 713 0.22% 24 0.43% 703 0.25% Brazil
13 226 0.82% 187 1.08% 1093 0.34% 57 1.00% 1168 0.42% India
14 220 0.80% 19 0.11% 159 0.05% 38 0.66% 113 0.04% Czech Republic
15 217 0.79% 162 0.93% 1739 0.54% 60 1.04% 1779 0.63% Vietnam
16 192 0.70% 16 0.09% 153 0.05% 8 0.14% 110 0.04% Indonesia
17 178 0.65% 58 0.33% 152 0.05% 15 0.26% 146 0.05% Italy
18 175 0.64% 24 0.14% 148 0.05% 19 0.33% 151 0.05% Korea, Republic of
19 162 0.59% 125 0.72% 734 0.23% 86 1.51% 784 0.28% Great Britain (UK)
20 146 0.53% 116 0.67% 3962 1.22% 49 0.85% 3987 1.42% Mexico
21 143 0.52% 15 0.09% 110 0.03% 7 0.12% 79 0.03% Iran
22 137 0.50% 57 0.33% 329 0.10% 23 0.40% 351 0.12% France
23 135 0.49% 26 0.15% 279 0.09% 10 0.18% 263 0.09% Malaysia
24 120 0.44% 95 0.55% 575 0.18% 26 0.46% 621 0.22% Romania
25 111 0.40% 91 0.52% 445 0.14% 21 0.37% 481 0.17% Netherlands
26 110 0.40% 92 0.53% 936 0.29% 33 0.58% 967 0.34% Bangladesh
27 102 0.37% 98 0.56% 1097 0.34% 31 0.53% 1132 0.40% Argentina
28 91 0.33% 0 0.00% 28 0.01% 2 0.03% 0 0.00% Hungary
29 80 0.29% 2 0.01% 40 0.01% 2 0.04% 19 0.01% Slovakia
30 60 0.22% 2 0.01% 18 0.01% 10 0.17% 41 0.01% Hong Kong


Generated by Webalizer Version 2.23